# Big Dynasty Energy - Quick Reference Guide

*TL;DR — The Essential Settings*

---

## League Basics

| Setting | Value | Notes |
|---------|-------|-------|
| League Name | Big Dynasty Energy | |
| Format | Superflex Dynasty | Keep your roster year-to-year |
| Teams | 10 | |
| Platform | Sleeper | |
| Scoring | Half PPR | 0.5 points per reception |
| Buy-In | $50/year | ⚠ OVERRIDE (voted $100) |

## Roster Construction

| Setting | Value | Notes |
|---------|-------|-------|
| Starters | 11 | ⚠ OVERRIDE (voted 10) — Encourages trading |
| Lineup | 1QB, 2RB, 3WR, 1TE, 3FLEX, 1SF | Superflex can start QB |
| Bench | 12 | ⚠ OVERRIDE (voted 14) — Tighter rosters |
| Taxi Squad | 3 | Rookies only, poaching allowed |
| IR Spots | 3 | |
| QB Limit | 4 max | Cannot roster more than 4 QBs |
| Total Roster | 29 | 11 + 12 + 3 + 3 |

## Drafts

| Draft | Format | Type | When |
|-------|--------|------|------|
| Veteran Startup | Snake | Slow (8hr/pick) | April 28, 2026 |
| Rookie (Year 1) | Linear | Live (~2 hrs) | Late May 2026 |
| Rookie (Future) | Linear | Live | Potential Points order |

## Year 1 Rookie Draft Order

Determined by NFL Playoff Bracket Challenge — Submit bracket at myplayoffpicks.com before Saturday, January 10, 2026 at 4:30 PM ET. Winner chooses draft slot first!

## Key Rules

| Rule | Setting |
|------|---------|
| Trade Deadline | None — Year-round trading! |
| Trade Review | Commissioner review (veto for collusion only) |
| FAAB Budget | $1000/year, $0 bids allowed |
| Playoffs | 6 teams, Week 16 championship |
| Rookie Draft Order | Potential Points (anti-tanking) |
| Kickers/DST | No |

## Scoring Highlights

| Category | Points |
|----------|--------|
| Passing TD | 4 pts |
| Passing Yards | 0.04/yard (1 pt per 25 yds) |
| Interception | -2 pts |
| Rush/Rec TD | 6 pts |
| Rush/Rec Yards | 0.1/yard (1 pt per 10 yds) |
| Reception | 0.5 pts (Half PPR) |

## Payouts ($500 Prize Pool)

| Place | Percentage | Payout |
|-------|-----------|--------|
| 1st (Champion) | 70% | $350 |
| 2nd | 20% | $100 |
| 3rd | 10% | $50 |

## ⚠ Commissioner Overrides Summary

| Setting | Voted | Override | Reason |
|---------|-------|----------|--------|
| Starters | 10 | 11 | Creates demand, encourages trading |
| Bench | 14 | 12 | Tighter rosters force decisions |
| Rookie Format | Snake | Linear | Dynasty best practice |
| Buy-In | $100 | $50 | Keeps league accessible |
